Patent Procurement
Attorney Sokol has an engineering mind set and comes from a family of engineers. Prior to his legal career, he worked as a systems engineer in the design and construction of two nuclear power plants. During his 29 years of patent law experience, he has prepared, prosecuted and obtained over 150 patents issued from U.S. Patent & Trademark Office, and has also obtained corresponding patent protection throughout the world. He has experience in counseling clients in all aspects of patent acquisition and enforcement, including validity, infringement, and enforceability opinions. His education, engineering experience and patent law experience give him special knowledge in a wide variety of technologies including electrical and computer controlled systems, robotics, mechanical equipment and tools, mechanized manufacturing and manufacturing processes.
PORTFOLIO OF U.S. UTILITY PATENTS
Patent No. | Issued | Title |
5,154,286 | 10/13/92 | Reusable shipping frame and adaptor saddles |
5,174,849 | 12/29/92 | Method for manufacturing a lay-in ceiling panel |
5,193,444 | 03/16/93 | Apparatus for heating, cooking and roasting food |
5,202,174 | 04/13/93 | Lay-in ceiling panel |
5,223,068 | 06/29/93 | Reconditioned and resealed toner cartridge, the method of making the same, and a table saw used in this method |
5,255,959 | 10/26/93 | Twin-jet process and apparatus therefor |
5,265,926 | 11/30/93 | Golf ball retriever |
5,275,123 | 01/04/94 | Apparatus for aerating an aquarium |
5,286,043 | 02/15/94 | Roller skate |
5,287,668 | 02/22/94 | Apparatus and method for refurbishing a ceiling grid to permit installation of ceiling panels |
5,304,408 | 04/19/94 | Fire barrier insulation |
5,331,793 | 07/26/94 | Apparatus for forming a coffee filter |
5,334,806 | 08/02/94 | Temperature and sound insulated panel assembly |
5,398,458 | 03/21/95 | Process of manufacturing stone tile mosaics and apparatus therefor |
5,398,950 | 03/21/95 | Interchangeable roller skate |
5,407,518 | 04/18/95 | Device for separating a toner cartridge |
5,433,292 | 07/18/95 | Stacker |
5,435,684 | 07/25/95 | Article handling system |
5,457,630 | 10/10/95 | System for onboard lift analysis and apparatus therefor |
5,542,897 | 08/06/96 | Exercise Pump Device |
5,567,010 | 10/22/96 | Adjustable lumbar support |
5,572,082 | 11/05/96 | Monolithic crystal strip filter |
5,662,376 | 09/02/97 | Force dissipation seat pedestal |
5,749,118 | 05/12/98 | Heated wiper blade |
5,765,975 | 06/16/98 | Compliant end effector for an industrial robot |
5,826,293 | 10/27/98 | Heated wiper blade |
5,852,590 | 12/22/98 | Interactive label for medication containers and dispensers |
5,885,324 | 03/23/99 | Method for the production of synthetic rutile |
5,951,460 | 09/14/99 | Non-invasive medical device |
5,954,625 | 09/21/99 | Method and apparatus for embossing continuous paper webs |
5,956,883 | 09/28/99 | Fishing rod holder |
5,964,695 | 10/12/99 | Non-invasive medical device |
5,967,729 | 10/19/99 | Bottom discharge, rotating ring drive silo unloader |
6,024,349 | 02/15/00 | Compliant end effector for an industrial robot |
6,032,155 | 02/29/00 | System and apparatus for administering prescribed medication to a patient |
6,045,450 | 04/04/00 | Billiards table targeting disk |
6,117,069 | 09/12/00 | Non-invasive medical device |
6,259,654 | 07/10/01 | Multi-vial medication organizer and dispenser |
6,277,062 | 08/21/01 | Non-invasive medical device |
6,286,251 | 09/11/01 | Interlocking composite masonry edging or stepping block |
6,295,772 | 10/02/01 | Modular masonry step and deck assembly |
6,295,831 | 10/02/01 | Chilling Pitcher |
6,305,495 | 10/23/01 | Surfacing panels for acoustical ceiling systems |
6,357,994 | 03/19/02 | Multi-purpose end effector for a robotic arm |
6,368,012 | 04/09/02 | Compliant end effector |
6,435,783 | 08/20/02 | Variable radius notching machine |
6,438,924 | 08/27/02 | Slot forming tool for wall construction |
6,529,446 | 03/04/03 | Interactive medication container |
6,594,959 | 07/22/03 | Masonry lawn edging block assembly |
6,604,319 | 08/12/03 | Interlocking composite masonry edging or stepping block |
6,611,733 | 08/26/03 | Interactive medication dispensing machine |
6,702,286 | 03/09/04 | War strategy game |
6,723,012 | 04/20/04 | Polymer composite bat |
6,758,015 | 07/06/04 | Modular roof equipment screening assembly |
6,767,055 | 07/27/04 | Vehicle seat frame and belt assembly |
6,804,579 | 10/12/04 | Robotic wash cell using recycled pure water |
6,830,014 | 12/14/04 | Animal collar |
6,834,409 | 12/29/04 | Dock leveler |
6,840,078 | 01/11/05 | Tool for shaping a workpiece |
6,848,483 | 02/01/05 | Liquid level maintaining device |
6,871,468 | 03/29/05 | Interlocking masonry wall block |
6,890,290 | 05/10/05 | Method and apparatus for producing valve bags |
6,912,750 | 07/05/05 | Dock leveler with dual function hydraulic mechanism |
6,971,614 | 12/06/05 | Slatwall hanger stabilizing chip |
7,006,894 | 02/25/06 | Interactive medication cassette |
7,013,519 | 03/21/06 | Dock leveler |
7,017,778 | 03/28/06 | Display dispenser |
7,054,717 | 05/30/06 | Robotic wash cell using recycled pure water |
7,059,367 | 06/13/06 | Liquid level maintaining device |
7,066,616 | 06/27/06 | Modular temporary lighting assembly |
7,089,955 | 08/15/06 | Recreational vehicle low temperature water supply warming system |
7,162,762 | 01/16/07 | Dock leveler with inflatable bag |
7,194,334 | 03/20/07 | Method of washing a contaminant from a surface via a robotic arm |
7,198,159 | 04/03/07 | Slatwall extrusion and assembly |
7,232,388 | 06/19/07 | Polymer composite bat |
RE39,733 | 07/17/07 | Impeller for coolant pumps |
7,243,617 | 07/17/07 | Animal collar |
7,250,547 | 07/31/07 | Wetness monitoring system |
7,256,694 | 08/14/07 | Automatic lid opening and closing system for a waste container |
7,261,231 | 08/28/07 | Pizza box |
7,267,082 | 09/11/07 | Animal collar |
7,278,343 | 10/09/07 | Apparatus for lap seaming floor coverings |
7,306,077 | 12/11/07 | Fail-safe, weight-responsive skate retarder |
7,321,807 | 01/22/08 | Robotic wash cell using recycled pure water |
7,325,567 | 02/05/08 | Pneumatic retarder actuator valve |
7,380,430 | 06/03/08 | Rotary draw tube bender |
7,384,229 | 06/10/08 | Loading dock vehicle restraint |
7,392,887 | 07/01/08 | Bladder actuator for a railroad retarder |
7,414,709 | 08/19/08 | Method and system for online evaluation of gemstones |
7,458,624 | 12/2/08 | Tailgate and ramp for pickup truck |
7,468,786 | 12/23/08 | Engraved gemstone viewer |
7,530,432 | 05/12/09 | Bladder-actuated railroad retarder |
7,562,640 | 07/21/09 | Animal collar |
7,597,049 | 10/06/09 | Model railroad track scrubbing car |
7,628,311 | 12/08/09 | Pizza box |
7,637,367 | 12/29/09 | Low profile over-under conveyor |
7,658,505 | 02/09/10 | Modular temporary lighting assembly |
7,674,153 | 03/09/10 | Animal training device |
7,737,942 | 06/15/10 | Computer mouse on a glove |
7,743,636 | 06/29/10 | Rotary draw tube bender |
7,810,368 | 10/12/10 | Multi-mode hammering machine |
7,958,877 | 06/14/11 | Launching system for launching target and retrieval devices |
8,035,807 | 10/11/11 | Engraved Gemstone Viewer |
8,132,280 | 03/13/12 | Loading dock leveler with lip extension mechanism |
8,171,765 | 05/08/12 | Tube bending machine |
8,365,684 | 02/05/13 | Remote control system for controlling a remote animal collar |
8,555,949 | 10/15/13 | Overhead door with spring-loaded roller hinges |
8,596,949 | 12/03/13 | Constant torque vehicle restraint |
8,608,135 | 12/17/13 | Carburetor air intake housing and air flow enhancing securement plate |
8,734,066 | 5/27/14 | Hole Saw Tube Notcher |
9,021,849 | 05/05/15 | Shrinker Stretcher Machine |
9,163,415 | 10/20/15 | Wooden Mantel With Hidden Mounting Assembly |
9,212,511 | 12/15/15 | Overhead door with spring-loaded roller hinges |
9,279,389 | 03/08/16 | Carburetor air intake housing and air flow enhancing securement plate |
9,517,902 | 12/13/16 | Vertically Stored Telescoping Lip Leveler |
9,783,378 | 10/10/17 | Loading Dock Rainshield |
9,783,379 | 10/10/17 | Multi-Seal Dock Seal |
10,093,494 | 10/09/18 | Vertically Stored Telescoping Lip Leveler |
10,131,509 | 11/20/18 | Pit Seal and 360° Trailer Seal For A Telescoping Lip Dock Leveler |
10,246,279 | 04/02/19 | Impact Vehicle Restraint with Structured Impact Zone |
Patent No. | Issue Date | Title |
D356,542 | 03/21/95 | Slotted Water Bottle |
D405,490 | 02/09/99 | Golf Putter Head |
D416,093 | 11/02/99 | Decorative Edging Block |
D421,897 | 03/28/00 | Ceiling Panel Hold Down Clip |
D422,486 | 4/11/00 | Ceiling Grid Wall Clip |
D433,157 | 10/31/00 | Masonry Wall Cap Block |
D439,676 | 03/27/01 | Decorative Edging and Stepping Block |
D448,860 | 10/02/01 | Decorative Edging Block |
D502,778 | 03/08/05 | Extruded Organizer Bar |
D505,020 | 05/17/05 | Clothing Hanger Adapter |
D507,060 | 06/05/05 | Slatwall Extrusion |
D507,355 | 07/12/05 | Slatwall Extrusion |
D513,535 | 01/10/06 | Slatwall Groove Cover |
D515,828 | 02/28/06 | Clothing Hanger Adapter |
D524,558 | 07/11/06 | Clothing Hanger Adapter |
D536,182 | 02/06/07 | Clothing Hanger Adapter |
D538,053 | 03/13/07 | Clothing Hanger Adapter |
D539,933 | 04/03/07 | Attic Flooring Extrusion |
D563,567 | 03/04/08 | Slatwall Cover With Hardware Track |
D566,221 | 04/08/08 | Cartridge Holder |
D579,754 | 11/04/08 | Lip and Hinge Plate for a Dock Leveler |
D619,052 | 07/06/10 | Pair of Motorcycle Footrests |
D627,025 | 11/9/10 | Sheet of Material having a Textured Top Surface upon which Devices Including Snowboards and Skis Slide |
D769,695 | 10/25/16 | Sliding Barrier Dock Leveler |
U.S. Patents By Industry/Technology
Industry/Technology | Patents |
Aircraft | 5,457,630; 5,662,376
|
Automotive (Vehicles, RVs , Racecars) | 5,567,010; 5,749,118;6,767,055; 7,089,955; RE39,733; 7,458,624; D619,052; 8,608,135; 9,279,389
|
Animal Training | 6,830,014; 7,243,617; 7,267,082; 7,562,640; 7,674,153; 7,958,877; 8,365,684
|
Building Construction (Components & Products) | 4,967,530; 5,033,247; 5,202,174; 5,287,668; 5,304,408; 5,334,806; 5,398,458; D421,897; D422,486; 6,305,495; 6,758,015; 6,834,409; D507,060; D507,355; 6,912,750; 6,971,614; D513,535; 7,013,519; 7,162,762; 7,198,159; D539,933; 7,384,229; D563,567; D579,754; 8,132,280; 8,555,949; 9,163,415; 9,212,511; 9,517,902; 9,783,378; 9,783,379; 10,093,494; 10,131,509
|
Building Construction (Equipment & Tools) | 5,398,458; 6,438,924; 6,840,078; 7,278,343
|
Building Construction (Masonry Landscaping Blocks) | 5,827,015; D416,093; 6,142,713; D433,157; D439,676; D448,860; 6,286,251; 6,295,772; 6,594,959; 6,604,319; 6,871,468 |
Computers & Printers (Hardware and Components) | 5,223,068; 5,407,518; 5,572,082; 7,737,942
|
Computer Controlled (Machines & Products) | 6,357,994; 6,804,579; 6,830,014; 7,054,717; 7,194,334; 7,243,617; 7,256,694; 7,267,082; 7,321,807; 7,325,567; 7,562,640; 7,674,153; 7,958,877; 8,365,684; 8,596,949; 9,517,902; 10,093,494
|
Computer Controlled Systems (Monitoring, Tracking, Sensing, Alerting, Dispensing) | 4,853,692*; 5,457,630; 5,793,290*; 5,852,590; 6,032,155; 6,259,654; 6,529,446; 6,611,733; 7,006,894; 7,017,778; 7,250,547
|
Energy and Water Conservation | 7,194,334; 8,555,949; 9,212,511
|
Electrical & Lighting | 5,749,118; 7,066,616; 7,658,505
|
Extruded Products | D502,778; D505,020; D507,060; D507,355; 6,971,614; D513,535; D515,828; D524,558; D536,182; D538,053; 7,198,159; D539,933; D563,567
|
Fluid & Air Flow (Pressurized Sprays, Pumps, Intake Ports, Fluid Detection) | 5,255,959; 5,457,630; 5,542,897; 5,579,845; 6,804,579; 6,848,483; 7,054,717; 7,059,367; 7,089,955; 7,194,334; RE39,733; 7,250,547; 7,321,807; 8,608,135; 9,279,389
|
Food & Beverage | 5,112,632*; 5,193,444; 5,331,793; 5,440,860*; 5,701,724*; 6,058,680*; 6,295,831; 7,261,231; 7,628,311 |
Furniture | 5,567,010; 5,662,376; 6,767,055
|
Household (Products; Wares, Gardening, Games, etc.) | 5,193,444; 6,045,450; 6,295,831; 6,702,286; 6,848,483; D502,778; D505,020; D515,828; 7,059,367; D524,558; D536,182; D538,053; 7,256,694; 9,163,415; D810,438
|
HVAC (Heating, Ventilation and Air Conditioning) | 4,442,862; 4,555,981; 4,472,999; 6,758,015; 7,089,955
|
Insulation (Acoustic, Thermal, Fire) | 5,202,174; 5,304,408; 5,334,806; 6,305,495
|
Medical
|
4,343,305; 5,852,590; D415,275; D420,133; D428,489; D439,338; D449,888; D450,676; 6,259,654; 6,529,446; 6,611,733; 6,706,023; 6,878,157; 7,006,894;
|
Manufacturing (Automated & Robotics) | 5,433,292; 5,435,684; 5,765,975; 5,954,625; 6,024,349; 6,357,994; 6,368,012; 6,804,579; 6,890,290; 7,054,717; 7,194,334; 7,321,807; 7,637,367
|
Manufacturing (General, Metal Fabrication, Extruding) | 5,174,849; 5,202,174; 5,223,068; 5,255,959; 5,331,793; 5,398,458; 5,407,518; 5,572,082; 5,885,324; 6,435,783; 7,380,430; 7,743,636; 7,810,368; 8,171,765; 8,734,066; 9,021,849 |
Machinery & Tools | 5,223,068; 5,407,518; 5,433,292; 5,435,684; 5,475,888; 5,765,975; 5,954,625; 5,967,729; 6,024,349; 6,357,994; 6,368,012; 6,435,783; 6,438,924; 6,804,579; 6,834,409; 6,840,078; 6,912,750; 7,013,519; 7,054,717; 7,162,762; 7,194,334; 7,278,343; 7,306,077; 7,321,807; 7,325,567; 7,380,430; 7,384,229; 7,392,887; D579,754; 7,530,432; 7,597,049; 7,637,367; 7,743,636; 7,810,368; 8,132,280; 8,171,765; 8,596,949; 8,734,066; 9,021,849; D769,695; 9,517,902; 10,093,494; 10,246,279 |
Optics | 7,414,709; 7,468,786; 8,035,807
|
Packaging & Storing | 5,112,632*; 5,154,286; 5,440,860*; 5,701,724*; 6,058,680* ; 6,890,290; 7,261,231; 7,628,311
|
Railroad | 7,306,077; 7,325,567; 7,392,887; 7,530,432
|
Retail Displays | 6,971,614; 7,017,778; 7,198,159
|
Sporting Goods, Hobby & Crafts | 5,265,926; D356,542; 5,398,950; 5,542,897; D405,490; 5,956,883; 6,045,450; 6,723,012; 7,232,388; D566,221; 7,597,049; D627,025; 8,348,789*
|
Transportation & Shipping | 5,154,286; 6,834,409; 6,912,750; 7,013,519; 7,162,762; 7,384,229; 7,458,624; D579,754; 8,132,280; 8,596,949; D769,695; 9,517,902; 9,783,378; 9,783,379; 10,093,494; 10,131,509; 10,246,279 |
Legend: Rev. 4/8/19
Bold Litigated
* Legal Opinion